Representative Assignments, Previous Five Years

2014

City of Corona | Prepared a fiscal consultant report for a bond refunding through a county program
City of Hemet | Prepared a fiscal consultant report for a bond refunding through a county program
City of Indian Wells | Prepared fiscal consultant report for a TABS refunding
County of Riverside | Prepared fiscal consultant reports for three TABs refundings and a refunding of outstanding housing bonds
City of San Jose | Provided analysis of tax increment receipts and key credit metrics for rating agencies and banks
City of San Leandro | Prepared fiscal consultant report for a TABs refunding
City and County of San Francisco | Prepared a fiscal consultant report for the refunding of bonds in two series; prepared continuing disclosure material
San Francisco Planning Department Food Industry Cluster Study | Analyzed survey results and interviews, prepared policy recommendations

2013

Western Municipal Water District | Evaluated revenue received from former redevelopment agencies; analyzed impact of modifications to revenue-sharing agreement
Riverside County CAO | Prepared an analysis of the impacts to the county general fund of redevelopment dissolution. Analyzed the passthrough payments and potential residual payments for project areas; created a complex tax increment projection model for redevelopment project areas within the county
San Francisco RDA | Analyzed potentially misallocated tax increment payments in redevelopment project areas over a five-year period.
Tower Capital | Analyzed property tax defaults in particular California counties

2012

Fremont Mission Hills LLC | Participated in a preliminary study of a proposed developm ent in Fremont
Indian Wells RDA | Conducted analyses of matters relating to the agency's post-dissolution budget.
Mt San Jacinto CCD | Presented an overview of the potential effects of redevelopment dissolution on the district's general fund to the board.
Riverside County EDA | Prepared the annual continuing disclosure report for the agency's bonds; prepared a fiscal consultant report for a TABs refunding.
San Francisco RDA | Provided analysis and advice on preparation of the agency's recognized obligation payment schedule, including projections of tax increment in each project area. Prepared the agency's annual continuing disclosure report.
San Jose RDA | Analyzed the county's property tax deductions for roll corrections and appeals refunds for the fiscal year. Prepared an updated analysis of assessment appeals for credit analysts. Prepared a fiscal analysis for inclusion in the remarketing memorandum for the agency's variable-rate bonds.
San Leandro RDA | Prepared the agency's annual continuing disclosure reports
City of San Mateo | Conducted analyses of the impact of redevelopment dissolution on the city's general fund. Prepared tax increment projections and passthrough payment schedules
Syncora Guarantee | Retained as an expert witness in redevelopment-related litigation regarding the effect of redevelopment dissolution on the contractual rights of bondholders.

2011

Alameda County CAO | Prepared an analysis of a proposed redevelopment plan amendment and adjustments to a previous plan amendment proposal
Alameda County CDA | Prepared two fiscal consultant reports for planned bond issues in two of the agency's project areas, including one jointly managed with a city; bonds were not issued.
Campbell RDA | Prepared a passthrough projection model for the agency.
Milpitas USD | Analyzed the fiscal impact of the redevelopment dissolution legislation and alternative (AB1x26 and AB1x27) to the district's general fund.
City of Novato | Prepared a fiscal consultant report for a tax allocation bond issue.
Riverside County EDA | Prepared an analysis of a proposed financing district for the Salton Sea Authority, including the impact of alternative geographic boundaries for the district. Prepared the agency's annual continuing disclosure reports. Prepared fiscal consultant reports for four tax allocation bond issuances
San Francisco RDA | Prepared the agency's annual Statement of Indebtedness; prepared a fiscal consultant report for five tax allocation bond issuances.
San Jose RDA | Prepared an update of a previous analysis of assessment appeals and participated in credit presentations. Prepared a fiscal analysis for inclusion in the remarketing memorandum for the agency's variable-rate bonds.
San Leandro RDA | Prepared passthrough payment schedules, tax increment projections for all agency project areas. Prepared the annual continuing disclosure reports for the agency's bonds.
San Mateo RDA | Prepared passthrough payment schedules and tax increment projections. Conducted an analysis of the impact of AB1x26 and AB1x27 on the city's general fund.
Stanislaus County RDA | Conducted an analysis of the impact of redevelopment legislation on the county's redevelopment agency and general fund.

2010

Alameda City CIC | Prepared annual passthrough calculations. Managed the preliminary stages of a potential transfer of a tax rate area between project areas.
Alameda County CAO | Performed a fiscal impact analysis of revisions to a proposed project area. Analyzed the blighting characteristics of the proposed project area, proposed alternative geographic boundaries.
City of Indian Wells | Prepared a fiscal consultant report for a tax allocation bond issue.
City of San Leandro | Prepared a fiscal consultant report for a planned housing bond issuance; the bond issue was postponed.
City of Lompoc: Prepared a fiscal consultant report for a tax allocation bond issue.
Riverside County EDA: Prepared the agency's annual continuing disclosure report; prepared fiscal consultant reports for four tax allocation bond issues.
San Francisco RDA: Conducted work related to the agency's Statement of Indebtedness.
San Leandro RDA: Prepared annual tax increment projections and passthrough payment schedules for the agency's project areas.
San Mateo RDA: Prepared passthrough payment schedules and tax increment projections. Conducted an analysis of the tax increment cap for the agency's project areas.
Town of Los Gatos: Prepared a fiscal consultant report for the Town’s COP issuance with redevelopment backing.

2009

Alameda City CIC | Preepared AB1389 passthrough reports for 2008-09. Prepared analysis of property tax distribution in City and RDA tax rate areas. Provided agency staff with training in redevelopment basics. Analyzed tax revenue paid to schools in the county and in the city. Prepared passthrough payment schedules for the agency. Managed the removal of a parcel from a project area.
Alameda County CAO | Performed a fiscal impact analysis to the county's general fund of a proposed project area. Analyzed the impacts on the general fund of a proposed annexation.
Alameda County CDA | Prepared passthrough payment schedules, including apportionment of the city-county split of payments in a jointly-managed project area. Prepared tax increment projections for the agency's project areas.
City of Campbell | Analyzed the annexation of unincorporated parcels. Analyzed the impact of a tax increment cap on agency revenue.
City of Danville | Prepared tax increment projections, including an alternate growth scenario.
Novato RDA | Prepared fiscal consultant reports for two planned bond issuance secured by tax increment from the agency's project areas; bond issuance was postponed.
Riverside County EDA | Performed a parcel audit verifying the assignment of redevelopment tax rate area codes to newly-formed project areas. Prepared an Urbics report dividing project areas among supervisorial districts. Prepared continuing disclosure reports for the agency's bond issues. Prepared AB1389 passthrough report for 2009-10. Performed an analysis of unsecured accounts and secured parcels in existing project areas. Analyzed the removal of two parcels from a project area.
San Francisco RDA | Prepared the annual Statement of Indebtedness. Prepared fiscal consultant reports for five tax allocation bond issues.
San Leandro RDA | Prepared AB1389 passthrough analysis and the agency's annual passthrough payment schedules. Prepared continuing disclosure report for the agency's bonds.
San Mateo RDA | Prepared annual tax increment projections and passthrough payment schedules. Prepared the 2008-09 passthrough report for AB1389. Analyzed the fiscal impact of a potential plan amendment.

2008

Alameda City CIC | Conducted an analysis of passthrough payments to a taxing entity, meeting and followup with taxing entity staff. Prepared AB1389 passthrough report for the Agency.
Alameda County CDA | Preparation of tax increment projections for the agency's project areas.
City of Gridley | Preparation of a fiscal consultant report for a tax allocation bond issue.
Riverside County EDA | Preparation of Continuing Disclosure Reports for the agency's outstanding bonds.
San Francisco RDA | Performed an Escrow Release Test as required in one of the agency's bond indentures. Prepared the agency's Statement of Indebtedness.
San Leandro RDA | Analyzed the effects of amending a redevelopment plan under SB211. Prepared a passthrough report for AB1389. Performed passthrough calculations for all project areas. Prepared continuing disclosure reports for all of the agency's bond issues. Prepared a fiscal consultant report for a tax allocation bond issue.
San Mateo RDA | Prepared the AB1389 passthrough report.
San Jose RDA | Prepared a fiscal consultant report for the agency’s bond issue.
Stanislaus County RDA | Prepared tax increment projections for the Project 1 Project Area. Developed a complex model based on county controller TRA-based tax increment calculations.